| Name | Event | Date | Total | 0–5 | 6–17 | 18–60 | 60+ | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alwin Mendoza | General Registration | 09/13/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| Chandra Corley | General Registration | 09/13/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Olga Ramírez | General Registration | 09/13/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| eryn’s nynee | General Registration | 09/13/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Alberto guerrero | General Registration | 09/13/2026 | 9 | 2 | 5 | 2 | 0 | served | ||
| Abel Campoverde | General Registration | 09/13/2026 | 6 | 0 | 0 | 6 | 0 | served | ||
| Ryan Rasband | General Registration | 09/13/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Cuahutemoc Rojas | General Registration | 09/06/2026 | 6 | 1 | 3 | 2 | 0 | served | ||
| Dawn Donovan | General Registration | 09/06/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Graciela | General Registration | 09/06/2026 | 6 | 0 | 3 | 3 | 0 | served | ||
| Olivia nav | General Registration | 09/06/2026 | 8 | 0 | 2 | 6 | 0 | served | ||
| Nancy Mello | General Registration | 09/06/2026 | 4 | 0 | 2 | 0 | 2 | served | ||
| Dani Pelham | General Registration | 09/06/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Alec Kimmel | General Registration | 09/06/2026 | 1 | 0 | 0 | 1 | 0 | served | ||
| Gassan | General Registration | 09/06/2026 | 6 | 0 | 4 | 2 | 0 | served | ||
| Larry Fairfield | General Registration | 09/06/2026 | 7 | 4 | 1 | 2 | 0 | served | ||
| Marta jaime | General Registration | 09/06/2026 | 6 | 2 | 2 | 2 | 0 | served | ||
| Teresa | General Registration | 09/06/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Christina | General Registration | 09/06/2026 | 6 | 2 | 0 | 3 | 1 | served | ||
| Matthew Rauch | General Registration | 09/06/2026 | 5 | 3 | 0 | 2 | 0 | served | ||
| Andrea Villegas | General Registration | 09/06/2026 | 3 | 0 | 2 | 1 | 0 | served | ||
| Joy Lopez | General Registration | 09/06/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Diana cornejo | General Registration | 09/06/2026 | 6 | 1 | 1 | 4 | 0 | served | ||
| Alesen Corella | General Registration | 09/06/2026 | 4 | 0 | 0 | 2 | 2 | served | ||
| Olga Ramírez | General Registration | 09/06/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| Candi magner | General Registration | 09/06/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Charles Hoover | General Registration | 09/06/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Jule Ember | General Registration | 09/06/2026 | 8 | 1 | 5 | 2 | 0 | served | ||
| Becky Ilieva | General Registration | 09/06/2026 | 3 | 0 | 0 | 3 | 0 | served | ||
| Wyatt olsen | General Registration | 09/06/2026 | 1 | 0 | 0 | 1 | 0 | served | ||
| Ignacio rodriguez | General Registration | 09/06/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Sally A Rotta | General Registration | 09/06/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| Sandy Santiago | General Registration | 09/06/2026 | 5 | 0 | 2 | 2 | 1 | served | ||
| Yenifer aguilera | General Registration | 09/06/2026 | 4 | 1 | 2 | 1 | 0 | served | ||
| Blanca Melgar | General Registration | 09/06/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Alejandra Aguirre | General Registration | 09/06/2026 | 7 | 1 | 2 | 3 | 1 | served | ||
| Florencia Solano Alejandro | General Registration | 09/06/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| John green | General Registration | 09/06/2026 | 3 | 0 | 1 | 0 | 2 | served | ||
| Debbie | General Registration | 09/06/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Araceli Guzman | General Registration | 09/06/2026 | 5 | 2 | 1 | 2 | 0 | served | ||
| elizabeth hiatt | General Registration | 09/06/2026 | 4 | 0 | 0 | 2 | 2 | served | ||
| Angélica cano rojas | General Registration | 09/06/2026 | 3 | 0 | 0 | 0 | 3 | served | ||
| Santiago Ortiz | General Registration | 09/06/2026 | 4 | 0 | 0 | 0 | 4 | served | ||
| Modesta ortiz ortiz | General Registration | 09/06/2026 | 17 | 7 | 6 | 4 | 0 | served | ||
| Lourdes Guerrero | General Registration | 09/06/2026 | 6 | 3 | 2 | 1 | 0 | served | ||
| Celso Galvez | General Registration | 09/06/2026 | 8 | 1 | 3 | 4 | 0 | served | ||
| Cha Rasband | General Registration | 09/06/2026 | 2 | 0 | 0 | 2 | 0 | served | ||
| Katharine Shuder | General Registration | 09/06/2026 | 10 | 1 | 2 | 3 | 4 | served | ||
| Yvonne McCoy | General Registration | 09/06/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Seth Giles | General Registration | 09/06/2026 | 1 | 0 | 0 | 1 | 0 | served | ||
| Michael Drafton | General Registration | 08/30/2026 | 3 | 1 | 2 | 0 | 0 | served | ||
| Corina | General Registration | 08/30/2026 | 6 | 0 | 3 | 3 | 0 | served | ||
| Luiza | General Registration | 08/30/2026 | 4 | 0 | 0 | 2 | 2 | served | ||
| Joyce | General Registration | 08/30/2026 | 5 | 0 | 0 | 1 | 4 | served | ||
| Pam Lopez | General Registration | 08/30/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Andrea dumdei | General Registration | 08/30/2026 | 2 | 0 | 1 | 1 | 0 | served | ||
| Deanna Gamez | General Registration | 08/30/2026 | 5 | 1 | 0 | 4 | 0 | served | ||
| Jesus Carmona | General Registration | 08/30/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Antonia | General Registration | 08/30/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Terry | General Registration | 08/30/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Mark Breitung | General Registration | 08/30/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Manuel | General Registration | 08/30/2026 | 3 | 1 | 0 | 0 | 2 | served | ||
| Noel ro | General Registration | 08/30/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| Sandra Svinth | General Registration | 08/30/2026 | 5 | 2 | 1 | 2 | 0 | served | ||
| Brooke | General Registration | 08/30/2026 | 5 | 0 | 2 | 3 | 0 | served | ||
| GassanNadrous | General Registration | 08/30/2026 | 6 | 0 | 3 | 1 | 2 | served | ||
| Pamela Ramirez | General Registration | 08/30/2026 | 4 | 0 | 2 | 1 | 1 | served | ||
| Kristine Pickett | General Registration | 08/30/2026 | 1 | 0 | 0 | 1 | 0 | served | ||
| Gabriel Garcia | General Registration | 08/30/2026 | 8 | 0 | 4 | 3 | 1 | served | ||
| Stephen W Macomber | General Registration | 08/30/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Patience Sterrett | General Registration | 08/30/2026 | 6 | 3 | 1 | 2 | 0 | served | ||
| Albeir Samaan | General Registration | 08/30/2026 | 4 | 0 | 0 | 2 | 2 | served | ||
| Osvaldo Gonzalez | General Registration | 08/30/2026 | 9 | 1 | 1 | 5 | 2 | served | ||
| Jacqueline Subia | General Registration | 08/30/2026 | 7 | 0 | 3 | 3 | 1 | served | ||
| Sandra Neal | General Registration | 08/30/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Luis Mendoza | General Registration | 08/30/2026 | 4 | 0 | 4 | 0 | 0 | served | ||
| Ellen Roof | General Registration | 08/30/2026 | 6 | 0 | 2 | 3 | 1 | served | ||
| Ellen Roof | General Registration | 08/30/2026 | 6 | 0 | 2 | 3 | 1 | served | ||
| Elaine Foote | General Registration | 08/30/2026 | 5 | 1 | 3 | 0 | 1 | served | ||
| Kate Wells | General Registration | 08/30/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Gabriel | General Registration | 08/30/2026 | 5 | 1 | 2 | 2 | 0 | served | ||
| Deborah Holcomb | General Registration | 08/30/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Hazel Ayalde | General Registration | 08/30/2026 | 4 | 0 | 1 | 3 | 0 | served | ||
| Gabriel León | General Registration | 08/30/2026 | 10 | 1 | 4 | 5 | 0 | served | ||
| cassandra flores | General Registration | 08/30/2026 | 5 | 0 | 1 | 4 | 0 | served | ||
| Katharine Shuder | General Registration | 08/30/2026 | 10 | 1 | 2 | 4 | 3 | served | ||
| Troylyn Lindsay | General Registration | 08/30/2026 | 8 | 0 | 3 | 0 | 5 | served | ||
| Ofelia | General Registration | 08/30/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Khrista williams | General Registration | 08/30/2026 | 9 | 0 | 2 | 5 | 2 | served | ||
| Jose gonzalez | General Registration | 08/30/2026 | 7 | 0 | 3 | 2 | 2 | served | ||
| Maria Toribio | General Registration | 08/30/2026 | 6 | 0 | 2 | 2 | 2 | served | ||
| Sheri Thompson | General Registration | 08/30/2026 | 3 | 0 | 0 | 1 | 2 | served | ||
| Griselda Lagunas | General Registration | 08/30/2026 | 7 | 1 | 2 | 3 | 1 | served | ||
| Jorge Leon Melendez | General Registration | 08/30/2026 | 8 | 0 | 8 | 0 | 0 | served | ||
| Caledonia Rodriguez | General Registration | 08/30/2026 | 6 | 0 | 3 | 0 | 3 | served | ||
| LuWanda Thomas | General Registration | 08/30/2026 | 8 | 4 | 2 | 0 | 2 | served | ||
| Lisa P | General Registration | 08/27/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Stephen Mulder | General Registration | 08/24/2026 | 3 | 1 | 0 | 0 | 2 | served | ||
| Evelyn | Food Giveaway | 08/09/2026 | 7 | 2 | 3 | 2 | 0 | served | ||
| Michael Velazquez | Food Giveaway | 08/09/2026 | 6 | 0 | 4 | 2 | 0 | served | ||
| Letty Sanchez | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| LuWanda Thomas | Food Giveaway | 08/09/2026 | 11 | 4 | 2 | 3 | 2 | served | ||
| Dona Melendes | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Ruth Meleandez Magana | Food Giveaway | 08/09/2026 | 8 | 2 | 4 | 2 | 0 | served | ||
| Deborah Holcomb | Food Giveaway | 08/09/2026 | 4 | 0 | 0 | 2 | 2 | served | ||
| Candi magner | Food Giveaway | 08/09/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Brittany | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Kyle | Food Giveaway | 08/09/2026 | 5 | 1 | 2 | 2 | 0 | served | ||
| Laura Cruz | Food Giveaway | 08/09/2026 | 6 | 0 | 2 | 4 | 0 | served | ||
| Daniella | Food Giveaway | 08/09/2026 | 10 | 2 | 2 | 6 | 0 | served | ||
| Becky Ilieva | Food Giveaway | 08/09/2026 | 3 | 0 | 1 | 2 | 0 | served | ||
| Terry | Food Giveaway | 08/09/2026 | 3 | 0 | 1 | 2 | 0 | served | ||
| Jessica | Food Giveaway | 08/09/2026 | 6 | 0 | 2 | 4 | 0 | served | ||
| Blanca Melgar | Food Giveaway | 08/09/2026 | 7 | 2 | 2 | 3 | 0 | served | ||
| Yenifer aguilera | Food Giveaway | 08/09/2026 | 8 | 1 | 1 | 6 | 0 | served | ||
| Maryanne | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Nancy Mello | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Isabella Isham | Food Giveaway | 08/09/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| Brooke | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Florencia Solano Alejandro | Food Giveaway | 08/09/2026 | 9 | 1 | 2 | 6 | 0 | served | ||
| Debbie | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Janette Macias | Food Giveaway | 08/09/2026 | 8 | 3 | 3 | 2 | 0 | served | ||
| Miguel | Food Giveaway | 08/09/2026 | 4 | 2 | 0 | 2 | 0 | served | ||
| Kathleen Burns | Food Giveaway | 08/09/2026 | 5 | 2 | 0 | 2 | 1 | served | ||
| Heidi | Food Giveaway | 08/09/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| Beverly Rillo | Food Giveaway | 08/09/2026 | 6 | 0 | 2 | 4 | 0 | served | ||
| Alicia | Food Giveaway | 08/09/2026 | 7 | 2 | 1 | 4 | 0 | served | ||
| Samantha Dugan | Food Giveaway | 08/09/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Delilah Rodriguez | Food Giveaway | 08/09/2026 | 4 | 0 | 0 | 3 | 1 | served | ||
| Rae borges | Food Giveaway | 08/09/2026 | 6 | 0 | 2 | 4 | 0 | served | ||
| Lilia iturbe | Food Giveaway | 08/09/2026 | 4 | 1 | 2 | 0 | 1 | served | ||
| Sandy Santiago | Food Giveaway | 08/09/2026 | 3 | 0 | 0 | 2 | 1 | served | ||
| Heather Weck | Food Giveaway | 08/09/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Manuel | Food Giveaway | 08/09/2026 | 5 | 0 | 1 | 4 | 0 | served | ||
| Jenni | Food Giveaway | 08/09/2026 | 5 | 1 | 2 | 2 | 0 | served | ||
| Elizabeth Cheadle | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Andrea Villegas | Food Giveaway | 08/09/2026 | 5 | 0 | 2 | 3 | 0 | served | ||
| John green | Food Giveaway | 08/09/2026 | 3 | 0 | 1 | 2 | 0 | served | ||
| cassandra flores | Food Giveaway | 08/09/2026 | 4 | 0 | 1 | 3 | 0 | served | ||
| Lori Scho | Food Giveaway | 08/09/2026 | 4 | 0 | 1 | 3 | 0 | served | ||
| Lourdes Guerrero | Food Giveaway | 08/09/2026 | 6 | 3 | 2 | 1 | 0 | served | ||
| Celso Galvez | Food Giveaway | 08/09/2026 | 8 | 1 | 3 | 4 | 0 | served | ||
| Martina Perez | Food Giveaway | 08/09/2026 | 2 | 0 | 0 | 2 | 0 | served | ||
| Martha Andrade | Food Giveaway | 08/09/2026 | 1 | 0 | 0 | 1 | 0 | served | ||
| Eileen Bolla | Food Giveaway | 08/09/2026 | 5 | 1 | 2 | 1 | 1 | served | ||
| Khrista williams | Food Giveaway | 08/09/2026 | 6 | 1 | 2 | 2 | 1 | served | ||
| Mikala Gardener | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Abel Campoverde | Food Giveaway | 08/09/2026 | 6 | 0 | 0 | 6 | 0 | served | ||
| Maria Toribio | Food Giveaway | 08/09/2026 | 6 | 3 | 1 | 2 | 0 | served | ||
| Hazel Ayalde | Food Giveaway | 08/09/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| Noel ro | Food Giveaway | 08/09/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| Zac | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Luiza | Food Giveaway | 08/09/2026 | 4 | 0 | 0 | 2 | 2 | served | ||
| Jennifer golden | Food Giveaway | 08/09/2026 | 2 | 0 | 0 | 2 | 0 | served | ||
| Gabriel Garcia | Food Giveaway | 08/09/2026 | 8 | 0 | 4 | 1 | 3 | served | ||
| Guadalupe Salvadora Lazo | Food Giveaway | 08/09/2026 | 4 | 0 | 2 | 0 | 2 | served | ||
| Christina | Food Giveaway | 08/09/2026 | 6 | 2 | 0 | 3 | 1 | served | ||
| Elaine Foote | Food Giveaway | 08/09/2026 | 5 | 0 | 0 | 4 | 1 | served | ||
| Seth | Food Giveaway | 08/09/2026 | 1 | 0 | 0 | 1 | 0 | served | ||
| Angelica merino | Food Giveaway | 08/09/2026 | 7 | 0 | 3 | 3 | 1 | served | ||
| Andrea dumdei | Food Giveaway | 08/09/2026 | 14 | 1 | 2 | 11 | 0 | served | ||
| Ellen Roof | Food Giveaway | 08/09/2026 | 4 | 0 | 0 | 0 | 4 | served | ||
| Stephanie | Food Giveaway | 08/09/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Tamie rangel | Food Giveaway | 08/09/2026 | 9 | 2 | 3 | 2 | 2 | served | ||
| Matthew Rauch | Food Giveaway | 08/09/2026 | 5 | 3 | 0 | 2 | 0 | served | ||
| Pamela Ramirez | Food Giveaway | 08/09/2026 | 5 | 0 | 2 | 2 | 1 | served | ||
| Luis Mendoza | Food Giveaway | 08/09/2026 | 4 | 3 | 1 | 0 | 0 | served | ||
| Sheri Thompson | Food Giveaway | 08/09/2026 | 5 | 0 | 0 | 2 | 3 | served | ||
| Diana J Guzman | Food Giveaway | 08/09/2026 | 5 | 1 | 2 | 2 | 0 | served | ||
| Guadalupe Damián | Food Giveaway | 08/09/2026 | 2 | 0 | 0 | 2 | 0 | served | ||
| Griselda Lagunas | Food Giveaway | 08/09/2026 | 7 | 1 | 2 | 3 | 1 | served | ||
| Nathaniel Hobbs | Food Giveaway | 08/09/2026 | 4 | 2 | 0 | 2 | 0 | served | ||
| Reyna | Food Giveaway | 08/09/2026 | 6 | 1 | 3 | 2 | 0 | served | ||
| Bernadet Samaan | Food Giveaway | 08/09/2026 | 7 | 0 | 0 | 7 | 0 | served | ||
| Osvaldo Gonzalez | Food Giveaway | 08/09/2026 | 9 | 1 | 1 | 4 | 3 | served | ||
| Stacee Ferrini | Food Giveaway | 08/09/2026 | 3 | 0 | 1 | 2 | 0 | served | ||
| Leslie Willy | Food Giveaway | 08/09/2026 | 6 | 0 | 0 | 2 | 4 | served | ||
| Tanni gant | Food Giveaway | 08/09/2026 | 3 | 0 | 1 | 1 | 1 | served | ||
| Teresa Birchfiel | Food Giveaway | 08/09/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Katie eckman | Food Giveaway | 08/09/2026 | 5 | 3 | 1 | 1 | 0 | served | ||
| Katharine Shuder | Food Giveaway | 08/09/2026 | 13 | 3 | 4 | 3 | 3 | served | ||
| elizabeth hiatt | Food Giveaway | 08/09/2026 | 4 | 0 | 0 | 2 | 2 | served | ||
| Troylyn Lindsay | Food Giveaway | 08/09/2026 | 9 | 0 | 3 | 2 | 4 | served | ||
| Lourdes Guerrero | Food Distribution | 07/12/2026 | 6 | 3 | 2 | 1 | 0 | served | ||
| Perla DeLeon | Food Distribution | 07/12/2026 | 3 | 0 | 0 | 1 | 2 | served | ||
| Pablo | Food Distribution | 07/12/2026 | 4 | 0 | 2 | 1 | 1 | served | ||
| Kori Davis | Food Distribution | 07/12/2026 | 5 | 2 | 1 | 2 | 0 | served | ||
| Yolanda Flores | Food Distribution | 07/12/2026 | 4 | 0 | 0 | 3 | 1 | served | ||
| Spanish | Food Distribution | 07/12/2026 | 6 | 2 | 2 | 2 | 0 | served | ||
| Nanci Gonzalez | Food Distribution | 07/12/2026 | 5 | 0 | 3 | 2 | 0 | served | ||
| Jose Luis | Food Distribution | 07/12/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Victoria Lopez martinez | Food Distribution | 07/12/2026 | 3 | 1 | 2 | 0 | 0 | served | ||
| Kathleen Foxhoven | Food Distribution | 07/12/2026 | 4 | 0 | 2 | 0 | 2 | served | ||
| Osvaldo Gonzalez | Food Distribution | 07/12/2026 | 7 | 1 | 1 | 5 | 0 | served | ||
| Magdalena solano Alejandro | Food Distribution | 07/12/2026 | 6 | 0 | 6 | 0 | 0 | served | ||
| Victoria Romero | Food Distribution | 07/12/2026 | 8 | 1 | 1 | 5 | 1 | served | ||
| Maximino García | Food Distribution | 07/12/2026 | 4 | 2 | 0 | 2 | 0 | served | ||
| Olga Ramírez | Food Distribution | 07/12/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| cassandra flores | Food Distribution | 07/12/2026 | 4 | 0 | 3 | 1 | 0 | served | ||
| Eli Escobar | Food Distribution | 07/12/2026 | 3 | 0 | 0 | 2 | 1 | served | ||
| Carolina escobar | Food Distribution | 07/12/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| Susan sandgren | Food Distribution | 07/12/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Anthony Hopson | Food Distribution | 07/12/2026 | 5 | 0 | 3 | 2 | 0 | served | ||
| Elaine Foote | Food Distribution | 07/12/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Linda Tucker | Food Distribution | 07/12/2026 | 3 | 0 | 0 | 1 | 2 | served | ||
| Celerina rojas ortiz | Food Distribution | 07/12/2026 | 6 | 2 | 4 | 0 | 0 | served | ||
| Michael Velazquez | Food Distribution | 07/12/2026 | 6 | 0 | 4 | 2 | 0 | served | ||
| Angelina ochoa | Food Distribution | 07/12/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| brenda ramirez | Food Distribution | 07/12/2026 | 3 | 0 | 0 | 2 | 1 | served | ||
| Joselyn Gomez | Food Distribution | 07/12/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| Alwin Mendoza | Food Distribution | 07/12/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| Blanca Melgar | Food Distribution | 07/12/2026 | 3 | 0 | 0 | 3 | 0 | served | ||
| Gregoria Ortiz | Food Distribution | 07/12/2026 | 6 | 1 | 3 | 2 | 0 | served | ||
| Yenifer aguilera | Food Distribution | 07/12/2026 | 8 | 1 | 1 | 6 | 0 | served | ||
| Felix Gervacio | Food Distribution | 07/12/2026 | 8 | 4 | 0 | 4 | 0 | served | ||
| Sandy Santiago | Food Distribution | 07/12/2026 | 3 | 0 | 0 | 2 | 1 | served | ||
| Maria | Food Distribution | 07/12/2026 | 12 | 2 | 6 | 3 | 1 | served | ||
| Guadalupe Damián | Food Distribution | 07/12/2026 | 2 | 0 | 0 | 2 | 0 | served | ||
| Patience Sterrett | Food Distribution | 07/12/2026 | 6 | 3 | 1 | 2 | 0 | served | ||
| Cleofas Gálvez | Food Distribution | 07/12/2026 | 4 | 0 | 2 | 1 | 1 | served | ||
| Jeniffer Quinones | Food Distribution | 07/12/2026 | 5 | 1 | 2 | 2 | 0 | served | ||
| Florencia Solano Alejandro | Food Distribution | 07/12/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| Corina | Food Distribution | 07/12/2026 | 6 | 0 | 3 | 3 | 0 | served | ||
| Kathleen Burns | Food Distribution | 07/12/2026 | 5 | 2 | 0 | 2 | 1 | served | ||
| Laura Cruz | Food Distribution | 07/12/2026 | 11 | 0 | 2 | 9 | 0 | served | ||
| Diana cornejo | Food Distribution | 07/12/2026 | 4 | 1 | 1 | 2 | 0 | served | ||
| Betsy blank | Food Distribution | 07/12/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Troylyn Lindsay | Food Distribution | 07/12/2026 | 1 | 0 | 0 | 0 | 1 | served | ||
| Cuahutemoc Rojas | Food Distribution | 07/12/2026 | 6 | 1 | 5 | 0 | 0 | served | ||
| Lori Garciduenas | Food Distribution | 07/12/2026 | 2 | 0 | 0 | 2 | 0 | served | ||
| Luis Leon | Food Distribution | 07/12/2026 | 6 | 2 | 3 | 1 | 0 | served | ||
| Alesen Corella | Food Distribution | 07/12/2026 | 4 | 0 | 0 | 0 | 4 | served | ||
| Charles Hoover | Food Distribution | 07/12/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Caledonia Rodriguez | Food Distribution | 07/12/2026 | 6 | 0 | 3 | 2 | 1 | served | ||
| Nina Terhorst | Food Distribution | 07/12/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Sandra Svinth | Food Distribution | 07/12/2026 | 5 | 2 | 1 | 2 | 0 | served | ||
| Ruth Meleandez Magana | Food Distribution | 07/12/2026 | 8 | 2 | 4 | 2 | 0 | served | ||
| Sharon Bennett | Food Distribution | 07/12/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Lucero garcia | Food Distribution | 07/12/2026 | 3 | 0 | 0 | 3 | 0 | served | ||
| Seth Giles | Food Distribution | 07/12/2026 | 1 | 0 | 0 | 1 | 0 | served | ||
| Juan Vazquez Flores | Food Distribution | 07/12/2026 | 5 | 1 | 3 | 1 | 0 | served | ||
| Lonnie Schoenfeld | Food Distribution | 07/12/2026 | 2 | 1 | 0 | 1 | 0 | served | ||
| Martina | Food Distribution | 07/12/2026 | 7 | 0 | 6 | 1 | 0 | served | ||
| Veronica | Food Distribution | 07/12/2026 | 3 | 0 | 1 | 2 | 0 | served | ||
| Nikki Sigler | Food Distribution | 07/12/2026 | 3 | 0 | 0 | 3 | 0 | served | ||
| Melissa Flores | Food Distribution | 07/12/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| Elvira gomez | Food Distribution | 07/12/2026 | 3 | 1 | 0 | 0 | 2 | served | ||
| Beatriz morales | Food Distribution | 07/12/2026 | 5 | 0 | 1 | 4 | 0 | served | ||
| Jule Ember | Food Distribution | 07/12/2026 | 8 | 1 | 5 | 2 | 0 | served | ||
| Beverly Rillo | Food Distribution | 07/12/2026 | 6 | 0 | 2 | 4 | 0 | served | ||
| Ellen Roof | Food Distribution | 07/12/2026 | 2 | 0 | 0 | 0 | 2 | served | ||
| Elizabeth Cheadle | Food Distribution | 07/12/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Sophia Lizarra | Food Distribution | 07/12/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Andrea Villegas | Food Distribution | 07/12/2026 | 3 | 0 | 2 | 1 | 0 | served | ||
| Rodolfo Martínez | Food Distribution | 07/12/2026 | 7 | 0 | 4 | 3 | 0 | served | ||
| Elia ca | Food Distribution | 07/12/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Jorge Leon Melendez | Food Distribution | 07/12/2026 | 8 | 0 | 8 | 0 | 0 | served | ||
| Saul Vitervo | Food Distribution | 07/12/2026 | 7 | 0 | 4 | 3 | 0 | served | ||
| Martha Andrade | Food Distribution | 07/12/2026 | 9 | 0 | 0 | 4 | 5 | served | ||
| Irma vitervo | Food Distribution | 07/12/2026 | 7 | 2 | 0 | 5 | 0 | served | ||
| Marisol Guerrero | Food Distribution | 07/12/2026 | 7 | 2 | 0 | 5 | 0 | served | ||
| Now Maracial | Food Distribution | 07/12/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Socorro | Food Distribution | 07/12/2026 | 5 | 0 | 0 | 5 | 0 | served | ||
| Roy Aguila | Food Distribution | 07/12/2026 | 1 | 0 | 1 | 0 | 0 | served | ||
| Yanet sanchez | Food Distribution | 07/12/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Gabriel León | Food Distribution | 07/12/2026 | 6 | 1 | 3 | 2 | 0 | served | ||
| Kimberly Stanziole | Food Distribution | 07/12/2026 | 1 | 0 | 0 | 1 | 0 | served | ||
| Steve Mulder | Food Distribution | 07/12/2026 | 2 | 0 | 2 | 0 | 0 | served | ||
| Mae Cabal | Food Distribution | 06/14/2026 | 4 | 0 | 2 | 2 | 0 | served | ||
| Maximino García | Food Distribution | 06/14/2026 | 4 | 2 | 0 | 2 | 0 | served | ||
| Liz Ramos | Food Distribution | 06/14/2026 | 10 | 3 | 4 | 3 | 0 | served | ||
| Cornelia Garcia | Food Distribution | 06/14/2026 | 4 | 2 | 0 | 2 | 0 | served | ||
| Miguel Garcia | Food Distribution | 06/14/2026 | 3 | 1 | 0 | 2 | 0 | served | ||
| Pablo | Food Distribution | 06/14/2026 | 4 | 0 | 2 | 1 | 1 | served | ||
| Sheri Thompson | Food Distribution | 06/14/2026 | 4 | 0 | 0 | 4 | 0 | served | ||
| Dawn Radojevic | Food Distribution | 06/14/2026 | 6 | 1 | 2 | 2 | 1 | served | ||
| Cynthia Ortega | Food Distribution | 06/14/2026 | 4 | 0 | 1 | 3 | 0 | served | ||
